Current Weather
Conditions at
Colorado Springs, Colorado
| Temperature: | 49.8°F | Dewpoint: | 32.4°F |
| Humidity: | 51% | Wind Chill: | 46.3°F |
| Wind: | SSE at 9.0 mph | THW Index: | 45.1°F |
| Barometer: | 30.163 in and Steady | Heat Index: | 48.6°F |
| Today's Rain: | 0.00 in | Yearly Rain: | 7.35 in |
| Weather data for this month | Weather data for last moth | Weather data year-to-date! | View 10 minute data for the last week This is only for those who like data. |
Amberica West |
The DNA Store and Black Lights USA |
||
| Highs and Lows | History Graphs for Colorado Springs, Colorado |
||
High Temperature Low Temperature |
49.8 °F at 7:06a 42.5 °F at 3:48a |
|
|
High Wind Speed |
19.0 mph at 2:49a |
||
Low Wind Chill |
39.0 °F at 1:48a |
||



This is a current cam image on top of Amberica West
You can go to this cam by clicking here.
