Current Weather
Conditions at
Colorado Springs, Colorado
| Temperature: | 35.7°F | Dewpoint: | 21.9°F |
| Humidity: | 57% | Wind Chill: | 29.4°F |
| Wind: | N at 7.0 mph | THW Index: | 28.6°F |
| Barometer: | 29.468 in and Steady | Heat Index: | 34.9°F |
| Today's Rain: | 0.00 in | Yearly Rain: | 0.19 in |
| Weather data for this month | Weather data for last moth | Weather data year-to-date! | View 10 minute data for the last week This is only for those who like data. |
Amberica West |
The DNA Store and Black Lights USA |
||
| Highs and Lows | History Graphs for Colorado Springs, Colorado |
||
High Temperature Low Temperature |
35.7 °F at 9:17a 27.4 °F at 2:03a |
|
|
High Wind Speed |
16.0 mph at 9:17a |
||
Low Wind Chill |
22.0 °F at 6:14a |
||



This is a current cam image on top of Amberica West
You can go to this cam by clicking here.
